![]() |
The Sault Opera LegacyA look back at the seasons and productions of Sault OperaPrinter-Friendly Pages |
|||||||
|
||||||||
|
|
Title |
Composer |
Year |
Genre |
| 1 | The Marriage Of Figaro | Mozart | 1970 | Opera |
| 2 | The Gypsy Baron | Strauss Jr. | 1971 | Operetta |
| 3 | Student Prince | Romberg | 1971 | Operetta |
| 4 | Carmen | Bizet | 1972 | Opera |
| 5 | Don Giovanni (Don Juan) | Mozart | 1972 | Opera |
| 6 | The Great Waltz | Strauss Sr. & Jr. | 1973 | Operetta |
| 7 | The Sound of Music | Rodgers/Hammerstein | 1974 | Musical |
| 8 | Martha | v. Flotow | 1974 | Operetta |
| 9 | The King and I | Rodgers/Hammerstein | 1974 | Musical |
| 10 | Helen Goes to Troy (La Belle Helene) | Offenbach/Roberts | 1975 | Operetta |
| 11 | Jesus Christ Superstar | Webber/Rice | 1975/76 | Rock Opera |
| 12 | Cabaret | Kander/Ebb | 1976 | Musical |
| 13 | Cosi Fan Tutte (Women Are Like That) | Mozart | 1976 | Opera |
| 14 | Show Boat | Kern/Hammerstein | 1977 | Musical |
| 15 | Kismet | Borodin/Wright | 1978 | Musical |
| 16 | HMS Pinafore | Gilbert/Sullivan | 1978 | Operetta |
| 17 | Calamity Jane | Fain | 1978 | Musical |
| 18 | Gigi | Lerner/Loewe | 1979 | Musical |
| 19 | The Magic Flute | Mozart | 1979 | Opera |
| 20 | The Merry Widow | Lehar | 1979 | Operetta |
| 21 | Damn Yankees | Adler/Ross | 1980 | Musical |
| 22 | The Barber of Seville | Rossini | 1980 | Opera |
| 23 | South Pacific | Rodgers/Hammerstein | 1980 | Musical |
| 24 | The Three Musketeers | Friml | 1981 | Operetta |
| 25 | Student Prince | Romberg | 1981 | Operetta |
| 26 | Oklahoma! | Rodgers/Hammerstein | 1981 | Musical |
| 27 | The Pirates of Penzance | Gilbert/Sullivan | 1982 | Operetta |
| 28 | Annie Get Your Gun | Berlin | 1982 | Musical |
| 29 | The Merry Wives of Windsor | Nicolai | 1983 | Operetta |
| 30 | Fiddler on the Roof | Bock | 1983 | Musical |
| 31 | Rose-Marie | Friml | 1984 | Operetta |
| 32 | My Fair Lady | Lerner/Loewe | 1984 | Musical |
| 33 | Encore (15th Anniv. Variety Show) | Ambel | 1985 | Variety Show |
| 34 | The Music Man | Willson | 1985 | Musical |
| 35 | Hello Dolly | Herman | 1985 | Musical |
| 36 | The Marriage of Figaro | Mozart | 1986 | Opera |
| 37 | The Mikado | Gilbert/Sullivan | 1986 | Operetta |
| 38 | Show Boat | Kern/Hammerstein | 1986 | Musical |
| 39 | The Sound of Music | Rodgers/Hammerstein | 1987 | Musical |
| 40 | South Pacific | Rodgers/Hammerstein | 1987 | Musical |
| 41 | Guys and Dolls | Loesser | 1988 | Musical |
| 42 | The Elixir of Love | Donizetti | 1988 | Opera |
| 43 | Little Shop of Horrors | Ashman/Menken | 1989 | Rock Musical |
| 44 | Anything Goes | Porter | 1989 | Musical |
| 45 | Calamity Jane | Fain | 1990 | Musical |
| 46 | Oklahoma! | Rodgers/Hammerstein | 1991 | Musical |
| 47 | Jesus Christ Superstar | Webber/Rice | 1991 | Rock Opera |
| 48 | Kiss Me Kate | Porter | 1992 | Musical |
| 49 | Annie Get Your Gun | Berlin | 1992 | Musical |
| 50 | Evita | Webber/Rice | 1993 | Rock Opera |
| 51 | Zorba | Kander/Ebb | 1993 | Musical |
| 52 | Sweeney Todd | Sondheim | 1994 | Musical |
| 53 | The Pirates of Penzance | Gilbert/Sullivan | 1994 | Operetta |
| 54 | Carousel | Rodgers/Hammerstein | 1995 | Musical |
| 55 | HMS Pinafore | Gilbert/Sullivan | 1995 | Operetta |
| 56 | Fiddler on the Roof | Bock | 1996 | Musical |
| 57 | My Fair Lady | Lerner/Loewe | 1996 | Musical |
| 58 | Hansel and Gretel | Humperdinck | 1997 | Opera |
| 59 | Annie, the Musical | Strouse | 1997 | Musical |
| 60 | West Side Story | Bernstein/Sondheim | 1998 | Musical |
| 61 | My Favorite Year | Flaherty/Ahrens | 1998 | Musical |
| 62 | Into The Woods | Sondheim | 1999 | Musical |
| 63 | Guys and Dolls | Loesser | 1999 | Musical |
| 64 | Dracula, the Musical? | Abbot | 1999 | Musical |
|
|
Title |
Composer |
Year |
Genre |
| 1 | Die Fledermaus | Strauss Jr. | 1983 | Operetta |
| 2 | The Merry Widow | Lehar | 1984 | Operetta |
| The Toy Shop (2 performances) | Arab | 1984 | Children's Opera | |
| 3 | La Traviata | Verdi | 1985 | Opera |
|
|
Title |
Composer |
Year |
Genre |
| 1 | 1837 Farmers' Revolt | Salutin/Music by Hopson | 1988 | Musical |
| 2 | 18 Wheels | Grey | 1988 | Country Musical |
| 3 | Tangleflags | Bolt/Music by Hopson | 1989 | Children's Musical |
| 4 | Rock and Roll | Grey | 1989 | Rock Musical |
Sponsorship terminated November 17, 1989